Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1
Gb|---------------------------------------------------|
Db|----------------------------------------5--5-------|
Ab|-------7\---------7\-----3-----------5--------5----|
Eb|--0---------0--0------------0--1--3----------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-------7----------7\-----3-----3----------5--------|
Eb|--0---------0--0------------3-----3--3-------------|
Gb|---------------------------------------------------|
Db|----------------------------------------5--5-------|
Ab|-------7\---------7\-----3--------------------5----|
Eb|--0---------0--0------------0--1--3--3-------------|
Gb|---------------------------------------------7\----|
Db|-----------------------------------------5h7-------|
Ab|-------7\---------7\-----3-----3-----3h5-----------|
Eb|--0---------0--0------------3-----3----------------|
Rhythm Fig. 2
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-----------1-----------3--------1------------------|
Eb|--3-------------1--------------------1-------------|
Gb|-------------12-----------------------12-----------|
Db|--5----10-12-----8--------------10-12-----8--------|
Ab|----------------------8\-----------------------8\--|
Eb|---------------------------3-----------------------|
Gb|----------------------------------12\--------------|
Db|----------------3------5----10-12------------------|
Ab|--3--------1--------------------------1------------|
Eb|-------------------------------------------1--13\--|
Rhythm Fig. 3
Gb|---------------------------------------------------|
Db|----------------------------------------5--5-------|
Ab|-------7\---------7\-----3-----------5--------5----|
Eb|--0---------0--0------------0--1--3----------------|
Gb|------------7h9-9-7-9------------------------------|
Db|-----------------------9\---------------5----------|
Ab|-------7--------------------3----------------5-----|
Eb|--0----------------------------0--1--3-------------|
Gb|---------------------------------------------------|
Db|----------------------------------------5--5-------|
Ab|-------7\---------7\-----3-----3-----5--------5----|
Eb|--0---------0--0------------3-----3----------------|
Gb|------------7h9-9--9p7-----------------------------|
Db|-----------------------9\--------------------------|
Ab|-------7------------------3-----3-----5--5--5-3----|
Eb|--0--------------------------3-----3------------5--|
Rhythm Fig. 4
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-----------------------1------1---------1----------|
Eb|--3------3--3--------------------1-----------------|
Gb|---------------------------------------------------|
Db|---------3h5----------------------3----------------|
Ab|--3----------3----------1------1-------1h3---------|
Eb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-----------------------1------1--------------------|
Eb|--3------3--3--------------------1-----------------|
Gb|---------------------------------------------------|
Db|------------------------------------------8--7-----|
Ab|--3--3--3--3--5-----5--5---6--6--6--6--8--------8\-|
Eb|-----------------5---------------------------------|
Gb|---------------------------------------------10----|
Db|------------------------------5--6--8--------------|
Ab|--3-----3-----5-----5--5---6-----------8--8--------|
Eb|-----3-----3-----5---------------------------------|
Rhythm Fig. 5
Gb|---------------------------------------------------|
Db|------------------------------------------5--------|
Ab|-------7\---------7\-----3-------------------5-----|
Eb|--0---------0--0------------0--1--3--3-------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-------7\---------7\-----3-------------------------|
Eb|--0---------0--0------------0--1--3--3/---10\------|
Gb|---------------------------------------------------|
Db|----------------------------------------5--5-------|
Ab|------7\---------7\------3-----------5--------5----|
Eb|--0---------0--0------------0--1--3----------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-------7\---------7\-----3-----3-----5--5--5-------|
Eb|--0---------0--0------------3-----3-----------5----|
Rhythm Fig. 6
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--6--6--6\---------------5--5--5-------------------|
Eb|-------------1--1--1--1-----------1--3--3--3--1----|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--6--6--6-----8--8--8\-------------------3--5------|
Eb|-----------6-----------1--3----5----6--------------|
Gb|---------------------------------------------------|
Db|-------------------3-------------------------------|
Ab|--6-----6\---------------5--5--5--5-----------5----|
Eb|-----6-------1--1-----1--------------3--3--3-------|
Gb|---------------------------------------------------|
Db|-----------------------------------------1h3-3--3--|
Ab|--6--6--6-----6--6--6--6\--------------------------|
Eb|-----------6--------------1--1--1--1--1------------|
Rhythm Fig. 7
Gb|---------------------------------------------------|
Db|-------4---------4---------------------------------|
Ab|--------------------4----5--5------------5h7-------|
Eb|--2-----------2--------------------0--0------------|
Gb|---------------------------------------------------|
Db|-------4----------4--------------------------------|
Ab|-------------------------5-----5\---------7--------|
Eb|--2---------2--2------------5-------0--0-----0-----|
Gb|---------------------------------------------------|
Db|-------4----------4--------------------------------|
Ab|---------------------2-4---5----5----------7-------|
Eb|--2---------2--2---------------------0--0-----0-1--|
Gb|---------------------------------------------------|
Db|-------4----------4--------------------------------|
Ab|-------------------------5--5--5--5--7-------------|
Eb|--2---------2--2------------------------0--0--0----|
Rhythm Fig. 8
Gb|---------------------------------------------------|
Db|-------------------------------------3/------------|
Ab|-----------1-----------3--------1------------------|
Eb|--3-------------1----------------------------------|
Gb|-------------12------------------------------------|
Db|--5----10-12-----8---------------------------------|
Ab|---------------------------------------------------|
Eb|----------------------1----------------------------|
Rhythm Fig. 9
Gb|---------------------------------------------------|
Db|----------------------------------------5--5-------|
Ab|-------7\---------7\-----3-----------5--------5----|
Eb|--0---------0--0------------0--1--3----------------|
Gb|-----------7h9-9-9-9p7-----------------------------|
Db|-----------------------9\--------------------------|
Ab|-------7------------------3------------------------|
Eb|--0--------------------------0--1--3--3--3/-10--10-|
Gb|---------------------------------------------------|
Db|----------------------------------------5--5-------|
Ab|-------7----------7------3-----------5--------5----|
Eb|--0---------0--0------------0--1--3----------------|
Gb|-----------9--9-9-9p7------------------------------|
Db|----------------------9\---------------------------|
Ab|-------7-----------------3-3--3-3--3-3--3-5--5-----|
Eb|--0---------------------------------------------5\-|
Gb|---------------------------------------------------|
Db|----------------------------------------5--5-------|
Ab|-------7----------7------3-----------5--------5----|
Eb|--0---------0--0------------0--1--3----------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-------7----------7------3-----3-----5-----5-------|
Eb|--0---------0--0------------3-----3-----5-----5----|
Gb|------------7/9-9-9-9-7----------------------------|
Db|------------------------9\----------------5--5-----|
Ab|-------7-------------------3-----------5--------5--|
Eb|--0---------------------------0--1--3--------------|
Gb|--------------7h9-9p7------------------------------|
Db|----------7h9---------9\---------------------------|
Ab|------7------------------3-x--3-3--3-3--3-0-3-5--5-|
Eb|-0-------------------------------------------------|
Gb|---------------------------------------------------|
Db|----------------------------------------5--5-------|
Ab|-------7----------7------3-----------5--------5----|
Eb|--0---------0--0------------0--1--3----------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-------7----------7------3-------------------------|
Eb|--0---------0--0------------0--1--3/-10\---10\-----|
Fade out
DREAMIN¥
Stanley/Kulick
[Rhy. Fig 1]
[Rhy. Fig 2]
Close your eyes and take a look at your life
Do you like what you see?
My eyes are open but I feel like I¥m blind
It¥s all returning to me
I want to know
Does a frozen river flow
Things we said, fill my head
Lying in a cold and empty bed
[Rhy. Fig 3]
I¥m only dreaming
Between the darkness and the light
I¥m only dreaming
Oh ooh dreaming
Can¥t tell the daylight from the night
I¥m only dreaming, dreaming
[Rhy. Fig 4]
I feel the sunshine shining down on my face
Not a cloud in my mind
I get my wake up
But it never comes in time
My prayers are spoken and I wait to recieve
Cause there¥s a fine line between the truth
And how we want it to be
[Rhy. Fig 5]
I¥m only dreaming
Between the darkness and the light
I¥m only dreaming
Oh ooh dreaming
Can¥t tell the daylight from the night
I¥m only dreaming, dreaming
[Rhy. Fig 6]
I¥m sailing like a ship on the sea
I don¥t care if I¥m lost in the haze
I hear the angels singing softly to me
Time¥s the enemy
That you never see
Won¥t you come and slip away
[Rhy. Fig 7]
[Rhy. Fig 8]
[Rhy. Fig 9]
I am only dreaming
I¥m only dreaming
I¥m only dreaming
Yeah
I am only dreaming
[To fade]
Mais de 15 cursos com aulas exclusivas, materiais didáticos e exercícios por R$49,90/mês.
Tenha acesso a benefícios exclusivos no App e no Site
Chega de anúncios
Mais recursos no app do Afinador
Atendimento Prioritário
Aumente seu limite de lista
Ajude a produzir mais conteúdo
Enquanto isso, fique por dentro das novidades!
Facebook CifraClubEnquanto isso, fique por dentro das novidades!
Facebook CifraClubEnquanto isso, fique por dentro das novidades!
Facebook CifraClubEnquanto isso, fique por dentro das novidades!
Facebook CifraClub