Version 1.0 - 9/24/03
Transcribed By: S Henderson
Send questions, comments and corrections to:
supaNOfuzzbusterSPAM@*
(remove NOSPAM to e-mail)
. - palm mute / - slide up to
\ - slide down to ~ - vibrato
p - pull off Suffixes for bend
t - tap f - full bend h - half bend
ph - pinched harmonic q - quarter bend t - tap bend
* - see comment ^ - Hold bend r release bend
, - slight palm mute () - ghost note, sustained note
" - tremolo note - Trill
Drop D - D A D G B E
Riff 1 - First Verse
0:00-0:27
A|-5-----5-----5-6-3-5---6-----6-----3-----3---|
D|---0-0---0-0---------0---0-0---0-0---0-0---0-|
pm . . . . . . . . . . . .
A|-5-----5-----5-6-3-5---6-----6-----3-----3~--|
D|---0-0---0-0---------0---0-0---0-0---0-0-----|
. . . . . . . . . . .
A|-5-----5-----5-6-3-5---6-----6-----3-----3---|
D|---0-0---0-0---------0---0-0---0-0---0-0---0-|
. . . . . . . . . . . .
d|-------------------------------------5-----------|
A|-------5---6-------3-5-6-------6-5-3---6-5-------|
D|-5-555---5---6-666-------6-666-------------6-5-3-|
. ... . . ... . ... . . .
Chorus
0:27-0:42
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
d|---------4-------------------0-3-2-------|
A|------/6-------/3-5--------1-------------|
D|-0--0-------0----------0-4---------2-0-2-|
. . . . . . . . .
e|-----------------------------------------|
B|-----------------------------------------|
G|--------------------------------ph-------|
d|---------4--------------ph--ph--4--------|
A|------/6-------/3-5-----5---6------------|
D|-0--0-------0-------0-0---0---0----1-1-1-|
. . . . . . . . .
Riff 2
0:42-0:57
Underneath the solo
e|--------------------------------------------------|
B|--------------------------------------------------|
G|---------1p0--------2p1---------1p0---------------|
d|---------1p0--------2p1---------1p0-------8-8---7-|
A|------------------------------------------6-6---5-|
D|-000-000-----000-000----000-000-----000-0----0----|
... ... ... ... ... ... ... . .
During the drum fill towards the end of the solo
e|-----------------|
B|-----------------|
G|-----------------|
d|-----3-2-----8-8-|
A|-----1-0-----6-6-|
D|-000-----000-----|
Solo
0:42-0:57
e|-------------13-12-------|-15-14-17-15-18-17-15-14-|
B|----------13-------16-15-|-------------------------|
G|-------14----------------|-------------------------|
d|-------------------------|-------------------------|
A|-12-13-------------------|-------------------------|
D|-------------------------|-------------------------|
*
e|-------18--17---15-17----|-15-14---14^------12-15--|
B|-16-15-------------------|-------------------------|
G|-------------------------|-------------------------|
d|-------------------------|-------------------------|
A|-------------------------|-------------------------|
D|-------------------------|-------------------------|
* There is a grace note at the 15th fret, just before
the 17th.
*
e|------------------------|--------------------------|
B|-16-15-16~--------------|--------------------------|
G|------------------------|-14-12-10-101210----------|
d|------------------------|----------------14-12-----|
A|------------------------|--------------------------|
D|------------------------|--------------------------|
.. ..
* Harmony starts here, one fifth below what is written. I'm not
sure if there are two guitar parts or a just a pitch shifter.
e|-------------------------|-------------------------|
B|----------13-13-12-10-12-|-10-------------11-12-14-|
G|---101214----------------|----13-12----13----------|
d|-------------------------|----------14-------------|
A|-------------------------|-------------------------|
D|-------------------------|-------------------------|
e|-------------------------|-------------------------|
B|-15~---------17~---------|-18~---------------------|
G|-------------------------|-------------------------|
d|-------------------------|-------------------------|
A|-------------------------|-------------------------|
D|-------------------------|-------------------------|
Riff 3 - Second Verse
0:57-1:10
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-------------------------|-------------------------|
d|-------------------------|-------------------ph----|
A|-------------------------|-------------------6~----|
D|-0-0-0-1p0-0-000-0-6p4-0-|-0-000-8p7-0-0-000-------|
. . . . . ... . . ... . ...
Riff 4
1:11-1:25
D|-0000000011113344-|-0000000011114433-|
Ending
2:09-End
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
d|---------4-------------------------------|
A|------/6-------/3-5----------------------|
D|-0--0-------0----------0-/5-6----1-1-1-1-|
. . . . . . .
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
d|---------4-------------------------------|
A|------/6-------/3-5----------------------|
D|-0--0-------0----------0-/5-6----0-/3----|
. . . .
Mais de 15 cursos com aulas exclusivas, materiais didáticos e exercícios por R$49,90/mês.
Tenha acesso a benefícios exclusivos no App e no Site
Chega de anúncios
Mais recursos no app do Afinador
Atendimento Prioritário
Aumente seu limite de lista
Ajude a produzir mais conteúdo
Enquanto isso, fique por dentro das novidades!
Facebook CifraClubEnquanto isso, fique por dentro das novidades!
Facebook CifraClubEnquanto isso, fique por dentro das novidades!
Facebook CifraClubEnquanto isso, fique por dentro das novidades!
Facebook CifraClub