Cifra Club

Kings Of Demolition

Skid Row

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: E
E|-----------------------------------------------------------------|
Song: Kings of Demolition
Artist: Skid Row
Album : United World Rebellion Chapter One [EP] (2013)
E|-----------------------------------------------------------------| 

Tuning: Standard Eb: Eb-Ab-Db-Gb-Bb-eb (all strings down one fret)

Please note: Standard E tuning: E-A-D-G-B-e has been used 
             throughout score instead for easy visualisation.

Tablature Notation Symbols
************************************
 ~  Heavy Vibrato
 /  Slide up
 \  Slide down
 H  Hammer-on
 P  Pull-off
 x  Mute note
 B  Bend
 R  Release Bend
 PH Pinch Harmonic
 || Tremolo Picking 
************************************

NB: Important: Some brackets indicate 2nd Guitar Lines. 


              We've       got     the         bullet... 
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
   e||------------------|------------------|------------------|------------------|
   B||------------------|------------------|------------------|------------------|
   G||------------------|------------------|------------------|------------------|
   d||--4-------4-------|------------------|------------------|------------------|
   A||--4-------4-------|------------------|------------------|------------------|
   E||--2-------2-------|------------------|------------------|------------------|

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|--2-------2-------|------------------|------------------|------------------|
D|--2-------2-------|------------------|------------------|------------------|
A|--0-------0-------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|--4-------4-------|------------------|------------------|------------------|
D|--4-------4-------|------------------|------------------|------------------|
A|--2-------2-------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------2-----------|
D|--4-------4-------|------------------|------------------|------2-----------|
A|--4-------4-------|------------------|------------------|------0-----------|
E|--2-------2-------|------------------|----------2-p-0---|--2---------------|

      ...and the Bible we defend it with
      You can believe what you've been told.

        No      such      thing    as        zom__bies...
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
   e||------------------|------------------|------------------|------------------|
   B||------------------|------------------|------------------|------------------|
   G||------------------|------------------|------------------|------------------|
   d||--4-------4-------|------------------|------------------|------------------|
   A||--4-------4-------|------------------|------------------|------------------|
   E||--2-------2-------|------------------|------------------|------------------|

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|--2-------2-------|------------------|------------------|------------------|
D|--2-------2-------|------------------|------------------|------------------|
A|--0-------0-------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|--4-------4-------|------------------|------------------|------------------|
D|--4-------4-------|------------------|------------------|------------------|
A|--2-------2-------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|----------2-------|----------4-------|------------------|
D|--4---------------|----------2-------|----------4-------|------------------|
A|--4---------------|----------0-------|----------2-------|------------------|
E|--2-------2---2---|--2---2-----------|------------------|------------------|

      ...of an alien apocalypse
      We've got the matters in control.
                                                                Huh...
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------| |
B|------------------|------------------|------------------|------------------| |
G|------------------|------------------|------------------|------------------| |
D|------------------|----------4-------|------------------|------------------| |
A|--2---3---2---0---|--2---0---4-------|------------------|------------------| |
E|------------------|----------2-------|--------s| l/-------|--14\sl-----------||


Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
   e||------------------|------------------|------------------|------------------|
   B||------------------|------------------|------------------|------------------|
   G||------------------|--2---------------|------------------|--2---------------|
   d||------------------|--2---------------|------------------|------------------|
   A||-(2)-(4)----------|------------------|-------/sl-4------|------3-p-2-------|
   E||--0---2---2---2---|------------------|------------------|------------------|

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|--2---------------|------------------|-(4)p(1)x(1)h(2)--|
D|------------------|--2---------------|------------------|--2-------2-h-4---|
A|------------------|------------------|----------2-h-4---|------4-----------|
E|--0---2---2---2---|------------------|------------------|------------------|

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|-(2)--------------|------------------|------------------|
B|------------------|-(2)--------------|------------------|------------------|
G|------------------|-(2)--------------|------------------|--2---------------|
D|------------------|--2---------------|------------------|------------------|
A|-(2)-(4)----------|------------------|-------/s| l-4------|------3-p-2-------|
E|--0---2---2---2---|------------------|------------------|------------------|

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|-(2)--------------|------------------|------------------| |
B|------------------|-(2)--------------|------------------|------------------| |
G|------------------|-(2)--------------|------------------|------------------| | PA Y
D|------------------|--2---------------|------------------|------------------| |  x2
A|-(2)-(4)----------|------------------|----------2-| B-(4)-|-slow release-(2)-||
E|--0---2---2---2---|------------------|------------------|------------------| |


               Can't      find    sal________va_____tion... 
Count:  1   &   2   &      3   &   4   &      2   &   2   &      3  &    4   &   
   e||------------------|-----------------||------------------|------------------|
   B||------------------|-----------------||------------------|------------------|
   G||------------------|-----------------||--2---2-----------|--2---2-----------|
   d||--4---4-----------|--4---4----------||--2---2-----------|--2---2-----------|
   A||--4---4-----------|--4---4----------||--0---0-----------|--0---0-----------|
   E||--2---2-----------|--2---2----------||------------------|------------------|

Count:  3   &   2   &      3   &   4   &      4   &   2   &      3  &    4   &   
E|------------------|-----------------| |------------------|------------------|
B|------------------|-----------------| |------------------|------------------|
G|--4---4-----------|--4---4----------| |------------------|------------------|
D|--4---4-----------|--4---4----------| |--4----4----------|-------p---p------|
A|--2---2-----------|--2---2----------| |--4----4----------|-/3---2-0-2-0--p--|
E|------------------|-----------------| |--2----2----------|--------------2-0-|

      ...in a candy coated letter bomb
      No rights of passage are for free.

     We want  till we     need...
Count:  1   &   2   &      3   &   4   &      2   &   2   &      3  &    4   &   
E|------------------|-----------------| |------------------|------------------|
B|------------------|-----------------| |------------------|------------------|
G|------------------|-----------------| |--2---2-----------|--2---2-----------|
D|--4---4-----------|--4---4----------| |--2---2-----------|--2---2-----------|
A|--4---4-----------|--4---4----------| |--0---0-----------|--0---0-----------|
E|--2---2-----------|--2---2----------| |------------------|------------------|

Count:  3   &   2   &      3   &   4   &      4   &   2   &      3  &    4   &   
E|------------------|-----------------| |------------------|------------------||
B|------------------|-----------------| |------------------|------------------||
G|--4---4-----------|--4---4----------| |--------------2---|-----4------------||
D|--4---4-----------|--4---4----------| |--4-----------2---|-----4------------||
A|--2---2-----------|--2---2----------| |--4-----------0---|-----2(14)\-------||
E|------------------|-----------------| |--2---2-2-2-2-----|----(14)--\-------||

      ...then we fight till we bleed
      Then we walk till we crawl and we run till we fall
      And cut our throats out socially

        Ev______en         some    an___________________________gels
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
   e||------------------|---------(0)------|------------------|------------------|
   B||------------------|---------(0)------|------------------|--0---------------|
   G||------------------|---------(9)------|------------------|--0---------------|
   d||--2---------------|---------(9)------|------------------|--0---------------|
   A||--2---------------|-------sl/7~~-----|------------------|------------------|
   E||--0---------------|------------------|------------------|--3---------------|

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------| |
B|------------------|------------------|------------------|------------------| |
G|------------------|--2---------------|------------------|--4-p-2-----------| | PA Y
D|------------------|--2---------------|------------------|--4-p-2-----------| |  x2
A|------------------|-(0)--------------|------------------|-(2)--------------| |
E|--0-h-2---2---2---|------------------|--0-h-2---2---2---|------------------| |

      The demons inside me are ready for hire.

  Con___cealed  in         my    mind                          is....  
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
   e||------------------|---------(0)------|------------------|------------------|
   B||------------------|---------(0)------|------------------|--0---------------|
   G||------------------|---------(9)------|------------------|-(0)--------------|
   d||--2---------------|---------(9)------|------------------|/(5)--------------|
   A||--2---------------|-------sl/7~~-----|------------------|------------------|
   E||--0---------------|------------------|------------------|--3---------------|

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------| |
B|------------------|------------------|------------------|------------------| |
G|------------------|--2---------------|------------------|--4-p-2-----------| |
D|------------------|--2---------------|------------------|--4-p-2-----------| |
A|------------------|-(0)--------------|------------------|-(2)--------------| |
E|--0-h-2---2---2---|------------------|--0-h-2---2---2---|------------------| |

      ...my darkest desire

       All      that      is       left               is...
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
   e||------------------|---------(0)------|------------------|------------------|
   B||------------------|---------(0)------|------------------|------------------|
   G||------------------|---------(0)------|------------------|------------------|
   d||--2---------------|---------(x)------|------------------|------------------|
   A||--2---------------|-------sl/7~~-----|----------x/------|------------------|
   E||--0---------------|---------(0)------|----------x/------|-/12\---s-l-o-w---|   

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------| |
B|------------------|------------------|------------------|------------------| |
G|------------------|------------------|------------------|------------------| |
D|------------------|------------------|------------------|-/7---------------| |
A|--4-------4-------|--4-------4-------|--4-------4-------|-/5---------------| |
E|--4-------4-------|--4-------4-------|--4-------4-------|-/5---------------| |

      ...your burning empire.


1st Chorus:
               I'm  the   king     of  the    dem_____O_________lit______ian...
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
   e||------------------|------------------|------------------|------------------|
   B||------------------|--0---------------|------------------|--0---------------|
   G||------------------|--4---------------|------------------|--2---------------|
   d||----------4-------|----------4-------|----------4-------|----------4-------|
   A||------------------|------------------|------------------|------------------|
   E||--2---------------|------------------|--0---------------|------------------|
     |                                                                           |
   d||--4---------------|------------------|--2---------------|------------------|
   A||--4---------------|------------------|--2---------------|------------------|
   E||--2---------------|------------------|--0---------------|------------------|

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------|
B|------------------|--0---------------|------------------|--0---------------|
G|------------------|--4---------------|------------------|--2---------------|
D|----------4-------|-----------4------|----------4-------|----------4-------|
A|--5---------------|------------------|--2---------------|------------------|
E|------------------|------------------|------------------|------------------|
     |                                                                           |
D|--7---------------|------------------|--4---------------|------------------|
A|--5---------------|------------------|--2---------------|------------------|
E|--5---------------|------------------|--2---------------|------------------|

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
   e||------------------|------------------|------------------|------------------|
   B||------------------|--0---------------|------------------|--0---------------|
   G||------------------|--4---------------|------------------|--2---------------|
   d||----------4-------|----------4-------|----------4-------|----------4-------|
   A||------------------|------------------|------------------|------------------|
   E||--2---------------|------------------|--0---------------|------------------|
     |                                                                           |
   d||--4---------------|------------------|--2---------------|------------------|
   A||--4---------------|------------------|--2---------------|------------------|
   E||--2---------------|------------------|--0---------------|------------------|

              ..Get in    back    you  can   ride    wih  the    bullets...
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------| |
B|------------------|------------------|------------------|------------------| |
G|------------------|------------------|------------------|------------------| | FIRST
D|--7-------7-------|--7-------7-------|--6-------6---6---|--6---7-----------| | ENDING
A|--5-------5-------|--5-------5-------|--4-------4---4---|--4---7-----------| |
E|--5-------5-------|--5-------5-------|--4-------4---4---|--4---5-----------| |

              ..Get in    back    you  can   ride    wih  the    bullets...
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------| | S
B|------------------|------------------|------------------|------------------| | E
G|------------------|------------------|------------------|------------------| | C
D|--4-------4-------|--4-------4-------|--4-------4-------|--4-------6-------| | O
A|--2-------2-------|--2-------2-------|--2-------2-------|--2-------4-------| | N
E|------------------|------------------|------------------|------------------| | D
              ..Get in    back    you  can   ride    wih  the    bullets".       || 
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   || 
E|------------------|------------------|------------------|------------------| | E
B|------------------|------------------|------------------|------------------| | N
G|------------------|------------------|------------------|------------------| | D
D|--7-------7-------|--7-------7-------|--6-------6---6---|--6---------------| | I
A|--5-------5-------|--5-------5-------|--4-------4---4---|--4---7-----------| | N
E|------------------|------------------|------------------|------5-----------| | G

      ...Justice is a new religion
      Praise god for the ammunition
      Get in back you can ride with the bullets

      I'm king of the demolition
      Justice is a new religion
      Praise god for the ammunition
      Get in back you can ride with the bullets
      Get in back you can ride with the bullets


2nd Verse:
      My retribution is without sincere apology
      And every word is on a wire
      We will stand till we die and we'll stare till we cry
      And we'll live by he sword and the hands of the lord
      Accounted for and justified

      Even some angels are thrown in the fire
      The demons inside me are ready for hire
      Concealed in my mind is my darkest desire
      All that is left is your burning empire


2nd chorus:
      I'm king of the demolition
      Justice is a new religion
      Praise god for the ammunition
      Get in back you can ride with the bullets

      I'm king of the demolition
      Justice is a new religion
      Praise god for the ammunition
      Get in back you can ride with the bullets
      Get in back you can ride with the bullets


      Lead Intro Rhythm:  (2nd Guitar)
Count:  1   2   3   4      2   2   3   4      3   2   3   4      4    2    3    4   
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|--4---4---4---4---|--4---4---4---4---|--4---4---4---4---|--4------s| l--sl---|
E|--2---2---2---2---|--2---2---2---2---|--2---2---2---2---|--2----2-/-19-\---|
        *                                                                 **
   note(*) : Lead guitar holds 1st chord 2 at(*) w/slow pull on whammy bar,
   note(**): then slide left hand up to 19th fret at(**) and back down again. 


     Lead Break:
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
   e||------------------|------------------|------------------|------------------|
   B||--7--(9)-(7)~~----|------------------|------------------|------------------|
   G||--7--(9)-(7)~~----|------------------|------------------|------------------|
   d||--Whammy-Pull-----|------------------|--9~~-------------|------------------|
   A||---&-Release------|------------------|-(PH)-------------|------------------|
   E||------------------|------------------|------------------|------------------|
     |                                                                           |
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   |
   e||------------------|------------------|------------------|------------------|
   B||------------------|------------------|------------------|------------------|
   G||------------------|--7---------------|------------------|------------------|
   d||------------------|--7---------------|------------------|--9-\-7-----------|
   A||--7-/-9---9---9---|--5---------------|--9---------------|--7-\-5-----------|
   E||--5-/-7---7---7---|------------------|--7-------7---7---|------------------|


Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|----------9-------|------7-----------|------------------|------------------|
A|--8-h-9-------7-h-|--8-------8---7---|----------9-| B(12)-|R(9)~~------------|
E|------------------|------------------|--10--7--(P| H)-----|------------------|
     |                                                                           |
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   |
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|--7---------------|
G|------------------|--7---------------|--6---------------|--7---------------|
D|------------------|--7---------------|--7---------------|--7---------------|
A|--7-/-9---9---9---|--5---------------|--7---------------|--5---------------|
E|--5-/-7---7---7---|------------------|--5---------------|------------------|


Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
   e||------------------|------------------|------------------|------------------|
   B||--7--(9)-(7)~~----|------------------|------------------|------------------|
   G||--7--(9)-(7)~~----|------------------|------------------|----------8/gliss-|
   d||--Whammy-Pull-----|----------9-p-7-h-|--9~~-------------|------------------|
   A||---&-Release------|------------------|------------------|------------------|
   E||------------------|------------------|------------------|------------------|
     |                                                                           |
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   |
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|--7---------------|------------------|------------------|
D|------------------|--7---------------|------------------|--9-\-7-----------|
A|--7-/-9---9---9---|--5---------------|--9---------------|--7-\-5-----------|
E|--5-/-7---7---7---|------------------|--7-------7---7---|------------------|


Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------|
B|--12--0---13--0---|--14--0---15--0---|--16--0---17--0---|--18--0---19--0---|
G|----p| lay-this-----|--entire-section--|----with-rapid----|-----picking------|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|
     |                                                                           |
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   |
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|--7---------------|
G|------------------|--7---------------|--6---------------|--7---------------|
D|------------------|--7---------------|--7---------------|--7---------------|
A|--7-/-9---9---9---|--5---------------|--7---------------|--5---------------|
E|--5-/-7---7---7---|------------------|--5---------------|------------------|


Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------|
B|--22| B(24)~~---R---|-(22)---------22--|-22B(24)R(22)B(24)|R(22)~~---19p0----|
G|------------------|------------------|------------------|--------------19--|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|
     |                                                                           |
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   |
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|--7---------------|------------------|------------------|
D|------------------|--7---------------|------------------|--9-\-7-----------|
A|--7-/-9---9---9---|--5---------------|--9---------------|--7-\-5-----------|
E|--5-/-7---7---7---|------------------|--7-------7---7---|------------------|


Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------19----------|------------------|------------------|------------------|
B|----------19--22--|------19------19--| (19)R-17--14------|(19)R(17)B(19)R(17)
G|--21--------------|--18------18------|--------------16--|--P| inch-Harmonic--|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|
     |                                                                           |
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   |
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|--7---------------|
G|------------------|--7---------------|--6---------------|--7---------------|
D|------------------|--7---------------|--7---------------|--7---------------|
A|--7-/-9---9---9---|--5---------------|--7---------------|--5---------------|
E|--5-/-7---7---7---|------------------|--5---------------|------------------|


Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------|
B|------------------|-7----------------|-7----------------|-7----------------|
G|------------------|-7----------------|-7----------------|-7----------------|
D|/9--9--9--9--9--9-|----9--9--9--9--9-|----9--9--9--9--9-|----9--9--9--9--9-|
A|------------------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|
     |                                                                           |
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   |
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|--7---------------|------------------|------------------|
D|------------------|--7---------------|------------------|--9-\-7-----------|
A|--7-/-9---9---9---|--5---------------|--9---------------|--7-\-5-----------|
E|--5-/-7---7---7---|------------------|--7-------7---7---|------------------|


Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------| |
B|------------------|------------------|--------7-----10--|--10-| B-(12)~~-----||
G|--------7-----9---| B(11)-R-(9)---7---|B(11)-------------|------------------||
D|-/9---------------|------------------|------------------|------------------| |
A|------------------|------------------|------------------|------------------| |
E|------------------|------------------|------------------|------------------| |
     |                                                                            |
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a    |
E|------------------|------------------|------------------|------------------| |
B|------------------|------------------|------------------|--7---------------| |
G|------------------|--7---------------|--6---------------|--7---------------| |
D|------------------|--7---------------|--7---------------|--7---------------| |
A|--7-/-9---9---9---|--5---------------|--7---------------|--5---------------| |
E|--5-/-7---7---7---|------------------|--5---------------|------------------| |


3rd Chorus: (With Chord Stops)
       I'm king of the     de__mo__li__tion... etc...
Count:  1   2   3   4      2   2   3   4      3   2   3   4      4   2   3   4   
E|------------------|--0---------------|------------------|------------------|
B|--2---------------|--0---------------|--3---------------|------------------|
G|--3---------------|--1---------------|--2---------------|--2---------------|
D|--4---------------|--2---------------|--0---------------|--2---------------|
A|--4---------------|--2---------------|--0---------------|--0---------------|
E|--2---------------|--0---------------|------------------|-(0)--------------|

        Praise god for the am__mu__ni__tion... etc...
Count:  1   2   3   4      2   2   3   4      3   2   3   4      4   2   3   4   
E|------------------|--0---------------|------------------|------------------|
B|--2---------------|--0---------------|------------------|------------------|
G|--3---------------|--1---------------|-(x)--------------|------------------|
D|--4---------------|--2---------------|-(x)--7---7---7-7-|--6---6-6-6-7-----|
A|--4---------------|--2---------------|-(x)--5---5---5-5-|--4---6-4-4-7-----|
E|--2---------------|--0---------------|-(x)--5---5---5-5-|--4---4-4-4-5-----|


     ***                                                          ***
     ***Fourth Chorus: (Same structure as First & Second Choruses)***
     ***                                                          ***


Outro Chorus: (No lyrics till end...) - (Both Guitar Lines overlap) 
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
   e||------------------|------------------|------------------|------------------|
   B||------------------|--0---------------|------------------|--0---------------|
   G||------------------|--4---------------|------------------|--2---------------|
   d||-(4)------4-------|----------4-------|-(2)------4-------|----------4-------|
   A||-(4)--------------|------------------|-(2)--------------|------------------|
   E||-(2)--------------|------------------|-(0)--------------|------------------|

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------|
B|------------------|--0---------------|------------------|--0---------------|
G|------------------|--4---------------|------------------|--2---------------|
D|-(7)------4-------|-----------4------|-(4)------4-------|----------4-------|
A|-(5)--------------|------------------|-(2)--------------|------------------|
E|-(5)--------------|------------------|-(2)--------------|------------------|

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
   e||------------------|------------------|------------------|------------------|
   B||------------------|--0---------------|------------------|--0---------------|
   G||------------------|--4---------------|------------------|--2---------------|
   d||-(4)------4-------|----------4-------|-(2)------4-------|----------4-------|
   A||-(4)--------------|------------------|-(2)--------------|------------------|
   E||-(2)--------------|------------------|-(0)--------------|------------------|

              ..Get in    back    you  can   ride    wih  the    bullets...
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------| |
B|------------------|------------------|------------------|------------------| |
G|------------------|------------------|------------------|------------------| | FIRST
D|--7-------7-------|--7-------7-------|--6-------6---6---|--6---7-----------| | ENDING
A|--5-------5-------|--5-------5-------|--4-------4---4---|--4---7-----------| |
E|--5-------5-------|--5-------5-------|--4-------4---4---|--4---5-----------| |

              ..Get in    back    you  can   ride    wih  the    bullets...
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------| | S
B|------------------|------------------|------------------|------------------| | E
G|------------------|------------------|------------------|------------------| | C
D|--4-------4-------|--4-------4-------|--4-------4-------|--4-------6-------| | O
A|--2-------2-------|--2-------2-------|--2-------2-------|--2-------4-------| | N
E|------------------|------------------|------------------|------------------| | D
              ..Get in    back    you  can   ride    wih  the    bullets".       || 
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   || 
E|------------------|------------------|------------------|------------------| | E
B|------------------|------------------|------------------|------------------| | N
G|------------------|------------------|------------------|------------------| | D
D|--7-------7-------|--7-------7-------|--6-------6---6---|--6---------------| | I
A|--5-------5-------|--5-------5-------|--4-------4---4---|--4---7-----------| | N
E|------------------|------------------|------------------|------5-----------| | G

Outro: Ending
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
   e||------------------|------------------|------------------|------------------|
   B||------------------|------------------|------------------|------------------|
   G||------------------|--2---------------|------------------|--2---------------|
   d||------------------|--2---------------|------------------|------------------|
   A||-(2)-(4)----------|------------------|-------/sl-4------|------3-p-2-------|
   E||--0---2---2---2---|------------------|------------------|------------------|

               I'm  the   king     of  the    dem_____O_________lit______ian...
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|--2---------------|------------------|-(4)p(1)x(1)h(2)--|
D|------------------|--2---------------|------------------|--2-------2-h-4---|
A|------------------|------------------|----------2-h-4---|------4-----------|
E|--0---2---2---2---|------------------|------------------|------------------|


        Lead Line:
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------|
B|-/7---0| |-7-------|--||||-|||7---0||-|-/10--0||-10--|||-|-/12--0||-10~~----|
G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|
     |                                                                           |
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   |
E|------------------|-(2)--------------|------------------|------------------|
B|------------------|-(2)--------------|------------------|------------------|
G|------------------|-(2)--------------|------------------|--2---------------|
D|------------------|--2---------------|------------------|------------------|
A|-(2)-(4)----------|------------------|-------/s| l-4------|------3-p-2-------|
E|--0---2---2---2---|------------------|------------------|------------------|


Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|-(2)--------------|------------------|------------------| |
B|------------------|-(2)--------------|------------------|------------------| |
G|------------------|-(2)--------------|------------------|------------------| |
D|------------------|--2---------------|------------------|------------------| |
A|-(2)-(4)----------|------------------|----------2-| B-(4)-|-slow release-(2)-||
E|--0---2---2---2---|------------------|------------------|------------------| |

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|----------2-------|----------4-------|------------------|
D|--4---------------|----------2-------|----------4-------|------------------|
A|--4---------------|----------0-------|----------2-------|------------------|
E|--2-------2---2---|--2---2-----------|------------------|------------------|

             ...ooowwwWOO0OOWwwwwww."
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a   
E|------------------|------------------|------------------|------------------| |
B|------------------|------------------|------------------|------------------| | E
G|------------------|------------------|------------------|------------------| | N
D|------------------|----------4-------|------------------|------------------| | D
A|--2-h-3-p-2-p-0---|--2-p-0---4-------|------------------|------------------| | E
E|------------------|----------2-------|------------------|------------------| |
Outros vídeos desta música
    23 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Evolua na música em diferentes instrumentos

      Mais de 15 cursos com aulas exclusivas, materiais didáticos e exercícios por R$49,90/mês.

      Começar a aprender

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club PRO

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club PRO
