Vish! Alguém pegou todas as nossas palhetas! Nossa equipe de gnomos está resolvendo o caso!

Enquanto isso, fique por dentro das novidades!

Facebook CifraClub

Cifra Club

Puits Sans Fond

Vulgaires Machins

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: B
E|E|----------------------------------------------------------------------------||
               PUITS SANS FOND - Vulgaires Machins
E|E|----------------------------------------------------------------------------||
Tabbed by: danberth
I noticed it was hard to find on the web so I decided to create mine.

Note 1 : That's how I play the song without other instruments, so that's
         why I tried to mix them with the guitar.
Note 2 : I usually play the intro as the rythm part describes it but I
         wrote the lead part for those who wanted to know.
Note 3 : You'll notice that I play the solo an octave lower than it's
         supposed to be, so you can raise it by two strings and two frets
         for the real version.
Note 4 : You can replace the solo with the bridge riff.
Note 5 : The last power chord used in the chorus is played as F|--9--| in
         the real song.                                       C|--9--|
                                                              G|--7--|
E|E|----------------------------------------------------------------------------||
Two slides on the D string an then :

INTRO LEAD x6                  INTRO RYTHM x2
E|-------------------------| d|-----------------------------------|
B|-------------------------| A|-----------------------------------|
G|-------------------------| F|------111111-----111111-13-13-999--|
D|-------------------------| C|--9-9-111111-9-9-111111-13-13-999--|
A|--14---14---13-14-13-11--| G|--9-9-9-9-9--9-9-9-9-9--11-11-777--|
E|-------------------------| D|--7-7--------7-7-------------------|

VERSE x1
E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|--------------9---------------9-----------------------------------|
D|--9---9---9---9---9---9---9---9-------------9999------------9999--|
A|--9---9---9---7---9---9---9---7-99994444666677779999444466667777--|
E|--7---7---7-------7---7---7-----777722224444----777722224444------|

CHORUS x2
E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|--9--9--99-9-9-9--4--4--44-4-4-4--6--6--66-6-6-6--2--2--22-2-2-2--|
A|--9--9--99-9-9-9--4--4--44-4-4-4--6--6--66-6-6-6--2--2--22-2-2-2--|
E|--7--7--77-7-7-7--2--2--22-2-2-2--4--4--44-4-4-4--0--0--00-0-0-0--|

INTRO LEAD x3 INTRO RYTHM x1

VERSE x1

CHORUS x2

G  O x1
E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|--14-11-13--13-11-13--14-11-13--13-11-13--14-11-13--13-11-13--9---|
E|------------------------------------------------------------------|

E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|--9--13--14-13-11--13-11-13--14--13-11-13-11-13--13--13-11-13-11-13--13--|
E|-------------------------------------------------------------------------|

E|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|----------------------------------------------|
A|--9--13--14-13-11--13-11-13--14---13-9---7-6--|
E|----------------------------------------------|

BRIDGE
E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|--------------9999------------9999------------9999------------9--|
A|--9999444466667777999944446666777799994444666677779999444466667--|
E|--777722224444----777722224444----777722224444----777722224444---|

CHORUS x2

ENDING x1
E|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|--9999999944444444666666662222222299999999444444446-----6-2----|
A|--9999999944444444666666662222222299999999444444446-----6-2----|
E|--7777777722222222444444440000000077777777222222224-----4-0----|
Outros vídeos desta música
    0 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Evolua na música em diferentes instrumentos

      Mais de 15 cursos com aulas exclusivas, materiais didáticos e exercícios por R$49,90/mês.

      Começar a aprender

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club PRO

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club PRO
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK