Cifra Club

Doesnt Matter Much

Blood Red Shoes

Cifra: Versão 2 (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: D
E|E|-------------------------------------------------------------------------------||
                             Doesn't Matter Much - Blood Red Shoes
E|E|-------------------------------------------------------------------------------||
Tabbed by: Fraz01

Tuning: Standard

It's difficult to tab the timing so listen to the song please. The Verses are played 
loosely, the chorus is in straight eighths.

FIRST VERSE
Bend the string gradually, only slightly when playing G note (3rd fret, shown by "^"). 
listen to the recording to get the idea.
E|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------|
E|3-3-3-33-3-3-3-3-3^-3^-3-3-0-0-0-121212-12-12-1212-0-0-0-1212-12-12-12\------|

CHORUS
"Low low low        Low low low                     Yeah  yeah   yeah   yeah"
E|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|--------------------------------------12-12----------------------------------|
D|9-9-9-9-9-9-9/11/12-12-12-12-12-12-12-12-12-12/14-14--14-14--14-14--14-14----|
A|9-9-9-9-9-9-9/11/12-12-12-12-12-12-12-10-10-12/14-14--14-14--14-14--14-14----|
E|7-7-7-7-7-7-7/9-/10-10-10-10-10-10-10-------10/12-12--12-12--12-12--12-12----|

After the first chorus hit a D chord:

E|----------2----------------|
B|7---------3----------10----|
G|7----or---2----or----11----|
D|7---------0----------12----|
A|5--------------------12----|
E|---------------------10----|


SECOND VERSE
Not 100% sure about the 14s and 15s, there seems to be a bit of variation.
E|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------|
E|3-3-3-33-3-3-3-3-3^-3^-3-3-0-0-0-151515-15-15-14-0-0-0-151515-15-15-14\------|

Second Chorus is the same as the first.

G  O
Starts off clean, I like to palm mute it though.
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|15-12-12-12-12-12-12-151515-12-12-12-12-12-12-1515--| (play twice, building up)

Distortion back on.
E|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------|
E|777\-3-3-3-3-3-3/-777\-3-3-3-3-3-3/-(p| lay twice)-----------------------------|

E|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------|
E|0-15-0-17-000-000-0-15-0-17-000-000-0-15-0-17-000-000------------------------|

E|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------|
E|0-15-0-17-000-15/-17-17-17-17------------------------------------------------|


E|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------|
E|777\-3-3-3-3-3-3/-777\-3-3-3-3-3-3/-(p| lay twice)-----------------------------|

Break, and then another chorus.

The final "Find a reason why" part is different:
E|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------|
D|9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-2-2--2-2--2-2--2-2---------------------------|
A|9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-2-2--2-2--2-2--2-2---------------------------|
E|7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-0-0--0-0--0-0--0-0---------------------------|
Outros vídeos desta música
    1 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0Tocaram0Ainda não

      Grave um vídeo tocando Doesnt Matter Much e nos envie!

      Toque também

      1. Imagem do artista The White StripesSeven Nation Army The White Stripes
      2. Imagem do artista Cage The ElephantCigarette Daydreams Cage The Elephant
      3. Imagem do artista MetricBlack Sheep Metric
      4. Imagem do artista The HivesHate To Say I Told You So The Hives

      Evolua na música em diferentes instrumentos

      Mais de 15 cursos com aulas exclusivas, materiais didáticos e exercícios por R$49,90/mês.

      Começar a aprender

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club PRO

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club PRO
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK

        {{ t._('internal-error:title' ) }}
        Vish! Alguém pegou todas as nossas palhetas! Nossa equipe de gnomos está resolvendo o caso!

        Enquanto isso, fique por dentro das novidades!

        Facebook CifraClub