Cifra Club

Flesh For The Beast

Deli Creeps

Cifra: Versão 2 (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Cm
Intro
E|---------------------------|
B|---------------------------|
G|--------------------------|
a#-6664h56664h56664h56664h5-x4
E|---------------------------|
B|---------------------------|

Main riff
E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|-------------------------------------------------------| x5
D|-------------------------------------------------------|
A|--2-3-2-3-6--2-3-2-3-6--2-3-6--2-3-2-3-6--2-3-2-3-6-8-8-|
E|--0-1-0-1-4--0-1-0-1-4--0-1-4--0-1-0-1-4--0-1-0-1-4-6-6-|

fast riff
E|----------------------------|
B|----------------------------|
G|---------------------------|
D|-------666------986-666----| x4
A|--555888---555888-------888-|
E|----------------------------|

bridge
E|-----------|
B|-----------|
G|----------|
D|-2-2--2-2-| x16
A|--2-2--2-2-|
E|--0-0--0-0-|

chorus
E|------------------------------------------|
B|------------------------------------------|
G|-----------------------------------------|
D|---------------------------------5-/10-9-| x6
A|----4---4---4---4---4---4---4---4-5-/10-9-|
E|--0h2-0h2-0h2-0h2-0h2-0h2-0h2-0h2-3-/8--7-|

Main riff
E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|-------------------------------------------------------| x6
D|-------------------------------------------------------|
A|--2-3-2-3-6--2-3-2-3-6--2-3-6--2-3-2-3-6--2-3-2-3-6-8-8-|
E|--0-1-0-1-4--0-1-0-1-4--0-1-4--0-1-0-1-4--0-1-0-1-4-6-6-|

fast riff
E|----------------------------|
B|----------------------------|
G|---------------------------|
D|-------666------986-666----| x4
A|--555888---555888-------888-|
E|----------------------------|

bridge
E|-----------|
B|-----------|
G|----------|
D|-2-2--2-2-| x16
A|--2-2--2-2-|
E|--0-0--0-0-|

chorus
E|------------------------------------------|
B|------------------------------------------|
G|-----------------------------------------|
D|---------------------------------5-/10-9-| x4
A|----4---4---4---4---4---4---4---4-5-/10-9-|
E|--0h2-0h2-0h2-0h2-0h2-0h2-0h2-0h2-3-/8--7-|

solo (!!!!=killswitch)
E|--------------------------------------------------|
B|--16| !!!!17!!!!------16!!!!------------------------|
G|-------------18| !!!!------16!!!!15!!!!15h16p15----|
D|---------------------------------------------18~-|
A|--------------------------------------------------|
E|--------------------------------------------------|

whammy section ( /\ =whammy up 1 octave, then back down)
E|--17/\--19/\--20/\---22-20p19p17h19h20r17-|
B|------17----17----17----------------------|
G|-----------------------------------------|
D|-----------------------------------------|
A|------------------------------------------|
E|------------------------------------------|


E|--15b17r15p12-----------------------------------|
B|-------------15-13---1313-----------8-----------|
G|------------------14----14~12/--7b9~9r7p5-5h7--|
D|-----------------------------------------7---7-|
A|------------------------------------------------|
E|------------------------------------------------|

fast section
E|---------------7810/1210812108-----121081412101514121715141917152017191715201715191715-------|
B|-----------7810---------------12108---------------------------------------------------19b22~-|
G|-9b11r9-79----------------------------------------------------------------------------------|
D|--------------------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------------------|

more whammy
E|--17/\17~-19/\19~-20/\20~-22/\22~-20/\19/\17/\-22b24/****(24)****~-|
B|-----------------------------------------------------****(24)****~-|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

killswitch and whammy
c|-----------------------------------------------------|
g|-------s| lowly go up 1 octave, then down again--------|
d#-18b19!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!19b21~~-
E|----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|

                       wank on the whammy pedal here
c-------------6~~~-0h6p0h7p0h6p0h7p0h6p0h7p0h6p0h7p0--|
g-----------------------------------------------------|
d#-7b9~~8-7-6-----------------------------------------|
E|----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|

im not even going to try to tab the next part, just do a run
chromatically from one string to the next, when you get to the high c
just play a 3 note pattern and move it up 1 fret at a time,
using the whammy pedal every so often.then whammy up as high as possible
and repeatedly press the killswitch.

solo out
E|------------------------------------------|
B|------------------------------------------|
G|-----------------------------------------|
D|---------------------------------5-/10-9-|
A|----4---4---4---4---4---4---4---4-5-/10-9-|
E|--0h2-0h2-0h2-0h2-0h2-0h2-0h2-0h2-3-/8--7-|

outro
E|-------------------------------------|
B|-------------------------------------|
G|------------------------------------|
D|------------------------------------| x4
A|-------------------------------------|
E|--0~~0~~0~~0~0~0~0~~0~~0~~3~~3/8\7~~-|
Outros vídeos desta música
    0 exibições
      • ½ Tom
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0Tocaram0Ainda não

      Grave um vídeo tocando Flesh For The Beast e nos envie!

      Toque também

      1. Imagem do artista BucketheadGiant Robot Buckethead
      2. Imagem do artista Bad Acid TripJoin The Circus Bad Acid Trip
      3. Imagem do artista PraxisWake The Dead Praxis
      4. Imagem do artista BumblefootThe Adventures Of Bumblefoot (part 1) Bumblefoot

      Evolua na música em diferentes instrumentos

      Mais de 15 cursos com aulas exclusivas, materiais didáticos e exercícios por R$49,90/mês.

      Começar a aprender

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club PRO

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club PRO
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK